XCMG 220 ton All Terrain Crane QAY220
Main Technical Data Table in Travel Configuration | Item | Unit | data |
dimensions | Length | mm | 15850 |
Width | mm | 3000 |
Height | mm | ≤4000 |
wheelbase | 1-2 axle | mm | 1650 |
2-3 axle | mm | 3200 |
3-4 axle | mm | 1650 |
4-5 axle | mm | 2300 |
5-6 axle | mm | 1650 |
track | mm | 2590 |
Weight | Traveling weight | kg | 72000 |
Axle load | 1-2 axle | kg | 12000 |
3-4 axle | kg | 12000 |
5-6 axle | kg | 12000 |
Engine | Crane | Model | | TAD720VE |
Rated output | kw/(r/min) | 162/2100 |
Rated Torque | N.m/(r/min) | 854/1400 |
Rated speed | r/min | 2100 |
Chassis | Model | | OM502LA.E3A/3 |
Rated output | kw/(r/min) | 420/1800 |
Rated Torque | N.m/(r/min) | 2700/1300 |
Rated speed | r/min | 1800 |
travel | Travel speed | Max. | km/h | 72 |
Min turning diameter | m | ≤23 |
Ground clearance | mm | 270 |
Approach angle | ° | 16 |
Departure angle | ° | 18 |
Brake Distance(at speed 30km/h) | m | ≤10 |
Grade ability | % | 50 |
Fuel consumption | l | 83 |
Main Technical Data Table for Lifting Operation: | Item | Unit | Parameter |
Data | Max lift | t | 220 |
Min. working diameter | m | 3 |
Turntable rotation diameter | mm | 5070 |
Max lift torque | Main boom | kN.m | 6774 |
Longest boom | kN.m | 2752 |
Outrigger distance | longitude | m | 8.8 |
Horizontal | m | 8.7(6.5) |
Lift height | Main boom | m | 14.1 |
Longest boom | m | 63.5 |
Main boom + jib (36m) | m | 94.7 |
Boom length | Main boom | m | 13.6 |
Longest boom | m | 64 |
Main boom + jib(36m) | m | 96 |
Jib angle | ° | 0、 15、30 |
Work diameter | Boom up time | up | s | 90 |
Telescopic time | All extended | s | 600 |
All pullback | s | 600 |
Max turning speed | r/min | 1.9 |
Outrigger telescoping time | Level | stretch | s | 50 |
shrink | s | 40 |
vertical | stretch | s | 50 |
shrink | s | 45 |
Lift speed | Main lift | No load | m/min | 120 |
(single line、fourth floor) | Vice Lift | No load | m/min | 110 |
outside radiation | dB(A) | ≤118 |
Radiation at operator seat | dB(A) | ≤90 |
If you want more information like load chart, photos, price of XCMG 220 ton all terrain crane QAY220, please contact us or send inquiry.