XCMG 240 ton All Terrain Crane QAY240
Main Technical Data Table in Travel Configuration Item | Name | Unit | data |
specifications | Length | mm | 15918 |
Width | mm | 3080 |
Height | mm | 4000 |
Wheel track | 1---2 axle | mm | 2750 |
2---3 axle | mm | 1650 |
3---4 axle | mm | 2000 |
4---5 axle | mm | 1650 |
5---6 axle | mm | 1650 |
Wheel base | mm | 2690 |
Front suspension | mm | 2325 |
Rear suspension | mm | 2005 |
Weight data | Total weight in traveling | kg | 72000 |
Crane weight | kg | 71870 |
Axle load | 1 axle | kg | 12000 |
2 axle | kg | 12000 |
3 axle | kg | 12000 |
4 axle | kg | 12000 |
5 axle | kg | 12000 |
6 axle | kg | 12000 |
travel | speed | Max speed | km/h | 71 |
Min speed | km/h | 2.1 |
Min turning diameter | m | 24 |
Min ground clearance | mm | 278 |
Approach angle | | 25° |
Departure angle | | 17.9° |
Brake distance (speed 30km/h) | m | 10 |
Max grade ability | % | 48 |
Noise out of crane | dB(A) | 84 |
Fuel consumption (100KM) | L | 80 |
chassis | Engine model | OM502LA |
Max output | kW/(r/min) | 420/(1800) |
Drive model | 12×6 |
Tire | 14 |
Tire numbers | 12 |
Main Technical Data Table for Lifting Operation: Item | Name | Unit | data |
Boom specifications | Max lift | t | 240 |
Min working radius | m | 3 |
Turning diameter at tail (counter weight) | mm | 4800 |
Max. lift moment | Base boom | kN·m | 7797(132.6t*6m) |
Longest Main boom | kN·m | 2940(10t*30m) |
Outrigger spam | longitudinal | m | 9.625 |
lateral | m | 8.7 |
Working Height | Base boom | m | 12.6 |
Longest main boom | m | 65.6 |
Main boom + jib(12m) | m | 78.1 |
Main boom + jib (20m) | m | 85.7 |
Boom length | Base boom | m | 13.2 |
Longest main boom | m | 67 |
Main boom + jib(12m) | m | 79 |
Main boom + jib (20m) | m | 87 |
Jib angle | ° | 0°、15°、30° |
speed | Boom up | s | 65 |
extend | s | 650 |
Rotate speed | r/min | 1.6 |
Outrigger telescopic time | Level outrigger | telescopic | s | 50 |
Pull back | s | 40 |
Vertical outrigger | telescopic | s | 50 |
Pull back | s | 45 |
Hoist speed(single line) | Main winch | m/min | 115 |
Auxiliary winch | m/min | 118 |
Noise | outside radiation | Outside Noise | 118 |
Driver radiation | Inside Noise | 90 |
If you want more information like load chart, photos, price of XCMG 240 ton all terrain crane QAY240, please contact us or send inquiry.