BD135W
Model: BD135W | |
Engine | |
Engine brand | Yuchai WP4.1G100E311 |
Engine type | EFI, China III standard |
Engine power | 74.2 KW |
Engine speed | 2200 rpm |
Hydraulic system | Imported variable plunger pump |
Air conditioner | cold & hot wind |
Dimensions | |
Total length | 7300 mm |
Total width | 2300 mm |
Total height | 2960 mm |
Boom length | 4100 mm |
Stick length | 2200 mm |
Wheel base | 2380 mm |
Wheel Track | 1780 mm |
Min.ground clearance | 320 mm |
Specifications | |
Walking speed | 30 km/h |
Slewing speed | 10.5 rpm |
Max. flow | 246L/min |
Rated displacement | 4.1L |
Grade ability | 20° |
Tire model | 9.00-20. |
Max. grab height | 5800 mm |
Max. grab reach (horizontal) | 7300 mm |
operation weight | 11000kg±10% |
Model: BD135W | |
Engine | |
Engine brand | Yuchai WP4.1G100E311 |
Engine type | EFI, China III standard |
Engine power | 74.2 KW |
Engine speed | 2200 rpm |
Hydraulic system | Imported variable plunger pump |
Air conditioner | cold & hot wind |
Dimensions | |
Total length | 7300 mm |
Total width | 2300 mm |
Total height | 2960 mm |
Boom length | 4100 mm |
Stick length | 2200 mm |
Wheel base | 2380 mm |
Wheel Track | 1780 mm |
Min.ground clearance | 320 mm |
Specifications | |
Walking speed | 30 km/h |
Slewing speed | 10.5 rpm |
Max. flow | 246L/min |
Rated displacement | 4.1L |
Grade ability | 20° |
Tire model | 9.00-20. |
Max. grab height | 5800 mm |
Max. grab reach (horizontal) | 7300 mm |
operation weight | 11000kg±10% |
Home | Products | Crane Parts | News | Serivce | About Us | Contact Us | Sitemap