BD95W
Model: BD95W | |
Engine | |
Engine brand | Yuchai |
Engine type | EFI, China III standard |
Engine power | 65 KW (55 KW) |
Engine speed | 2400 rpm (2200 rpm) |
Hydraulic system | Imported variable plunger pump |
Air conditioner | cold & hot wind |
Dimensions | |
Total length | 6560 mm |
Total width | 2130 mm |
Total height | 2850 mm |
Boom length | 3600 mm |
Stick length | 2400 mm |
Wheel base | 2130 mm |
Wheel Track | 2330 mm |
Blade width | 2020 mm |
Blade height | 490 mm |
Counter-weight ground clearance | 1005 mm |
Min.ground clearance | 280 mm |
Gripper size | 1450*700*1300 mm |
Oppening size of gripper | 1450 mm |
Specifications | |
Walking speed | 35 km/h |
Slewing speed | 12 rpm |
Working pressure | 21 pa |
Rated flow | 154 L/min |
Rated displacement | 71 ml/r |
Max. traction | 43.2 KN |
Max. torque | 250 N.m/1800 rpm |
Grade ability | 30° |
Tire model | 825-16 |
Max. dump height | 5400 mm |
Max. loading range | 7964 mm |
operation weight | 9000 kg±10% |
Model: BD95W | |
Engine | |
Engine brand | Yuchai |
Engine type | EFI, China III standard |
Engine power | 65 KW (55 KW) |
Engine speed | 2400 rpm (2200 rpm) |
Hydraulic system | Imported variable plunger pump |
Air conditioner | cold & hot wind |
Dimensions | |
Total length | 6560 mm |
Total width | 2130 mm |
Total height | 2850 mm |
Boom length | 3600 mm |
Stick length | 2400 mm |
Wheel base | 2130 mm |
Wheel Track | 2330 mm |
Blade width | 2020 mm |
Blade height | 490 mm |
Counter-weight ground clearance | 1005 mm |
Min.ground clearance | 280 mm |
Gripper size | 1450*700*1300 mm |
Oppening size of gripper | 1450 mm |
Specifications | |
Walking speed | 35 km/h |
Slewing speed | 12 rpm |
Working pressure | 21 pa |
Rated flow | 154 L/min |
Rated displacement | 71 ml/r |
Max. traction | 43.2 KN |
Max. torque | 250 N.m/1800 rpm |
Grade ability | 30° |
Tire model | 825-16 |
Max. dump height | 5400 mm |
Max. loading range | 7964 mm |
operation weight | 9000 kg±10% |
Home | Products | Crane Parts | News | Serivce | About Us | Contact Us | Sitemap