BD80W
Model: BD80W | |
Engine | |
Engine brand | Yuchai |
Engine type | EFI, China III standard |
Engine power | 50 KW |
Engine speed | 2200 rpm |
Hydraulic system | Imported variable plunger pump |
Air conditioner | cold & hot wind |
Dimensions | |
Total length | 6100 mm |
Total width | 2140 mm |
Total height | 2850 mm |
Boom length | 3400 mm |
Stick length | 1900 mm |
Wheel base | 2380 mm |
Wheel Track | 1650 mm |
Blade width | 2020 mm |
Blade height | 490 mm |
Counter-weight ground clearance | 1005 mm |
Min.ground clearance | 280 mm |
Specifications | |
Walking speed | 35-40 km/h |
Slewing speed | 12rpm |
Working pressure | 21pa |
Rated flow | 154L/min |
Rated displacement | 65ml/r |
Grade ability | 31.5° |
Tire model | 825-16 |
Max. grab height | 4700 mm |
Max. grab reach (horizontal) | 6200 mm |
Max. grab weight | 700kg±5% |
operation weight | 7000kg±10% |
Model: BD80W | |
Engine | |
Engine brand | Yuchai |
Engine type | EFI, China III standard |
Engine power | 50 KW |
Engine speed | 2200 rpm |
Hydraulic system | Imported variable plunger pump |
Air conditioner | cold & hot wind |
Dimensions | |
Total length | 6100 mm |
Total width | 2140 mm |
Total height | 2850 mm |
Boom length | 3400 mm |
Stick length | 1900 mm |
Wheel base | 2380 mm |
Wheel Track | 1650 mm |
Blade width | 2020 mm |
Blade height | 490 mm |
Counter-weight ground clearance | 1005 mm |
Min.ground clearance | 280 mm |
Specifications | |
Walking speed | 35-40 km/h |
Slewing speed | 12rpm |
Working pressure | 21pa |
Rated flow | 154L/min |
Rated displacement | 65ml/r |
Grade ability | 31.5° |
Tire model | 825-16 |
Max. grab height | 4700 mm |
Max. grab reach (horizontal) | 6200 mm |
Max. grab weight | 700kg±5% |
operation weight | 7000kg±10% |
Home | Products | Crane Parts | News | Serivce | About Us | Contact Us | Sitemap